Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:www.szlxs2020.cn/enindex.aspx
36V-2.2KW
Product introduction
Product model parameter | 36V-1.8KW | 36V-2.2KW | 36V-3.0KW |
The rated voltage(V) | 48VDC/60VDC/72VDC | 48VDC/60VDC/72VDC | 48VDC/60VDC/72VDC |
Input voltage range(DC/V) | 36VDC~100VDC | 36VDC~100VDC | 36VDC~100VDC |
Rated power(W) | 2000 | 2500 | 3000 |
Maximum rated power(W) | 6000 | 7500 | 9000 |
The maximum torque(N?m) | 420 | 450 | 510 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 88% | 88% | 88% |
Cooling way | 自然冷卻 | 自然冷卻 | 自然冷卻 |
Overall dimensions(L*W*H)mm | 267*151*105 | 267*151*105 | 267*151*105 |
Weight | 3.85KG | 3.85KG | 3.85KG |
PREV:24V1500W
NEXT:36V-1.8KW |
Go back |